|
|
2008 Golden Valley Varsity Roster
| # | Name | YR | Pos | Ht. | Wt. |
| 1 | Hughes, Jimmy | 11 | QB | 6' 0 | 170 |
| 2 | Sarabia, Richard | 12 | RB/LB | 5' 11 | 170 |
| 4 | Horne, Bino | 12 | WR/DB | 5' 7 | 165 |
| 5 | Miller, Seth | 12 | QB | 5' 8 | 205 |
| 6 | Hernandez, Nick | 11 | WR/DB | 5' 6 | 140 |
| 7 | Pinjanthuk, JP | 11 | WR/DB | 5' 2 | 130 |
| 8 | Oden, Justin | 12 | QB/DB | 5' 10 | 160 |
| 13 | Van Orden, Justin | 12 | WR/DB | 6' 0 | 160 |
| 17 | Spitzer, John | 12 | WR/DB | 6' 0 | 155 |
| 18 | Orantes, Jeff | 12 | WR/LB | 6' 0 | 175 |
| 20 | Kim, Daniel | 12 | RB/DB | 5' 10 | 140 |
| 21 | Googe, Derek | 11 | RB/DB | 5' 6 | 140 |
| 22 | Chaisson, Corey | 10 | WR/DB | 5' 8 | 140 |
| 23 | Hale, Dewon | 11 | RB/LB | 5' 10 | 225 |
| 24 | Figueroa, Joseph | 11 | RB/LB | 5' 7 | 165 |
| 27 | Mundy, CJ | 11 | WR/LB | 6' 1 | 170 |
| 28 | Schlegel, Jon | 12 | WR/LB | 5' 10 | 155 |
| 30 | Miller, Vance | 11 | WR/LB | 5' 8 | 170 |
| 33 | Porras, Brandon | 11 | WR/LB | 5' 5 | 160 |
| 50 | Escobedo, Michael | 11 | OL/DL | 6' 2 | 245 |
| 51 | Bougioukos, John | 11 | OL/LB | 5' 10 | 195 |
| 52 | Barragan, Nick | 12 | OL/LB | 5' 11 | 205 |
| 53 | Acevedo, Bryan | 11 | OL/DL | 5' 5 | 185 |
| 54 | Tritt, Robbie | 12 | OL/DL | 5' 7 | 175 |
| 55 | Jose, Chris | 12 | OL/LB | 5' 8 | 200 |
| 56 | Smith, Chris | 12 | OL/LB | 5' 8 | 205 |
| 57 | Vreeland, Daniel | 12 | OL/DL | 6' 3 | 240 |
| 58 | LeRoy, BJ | 12 | OL/DL | 5' 11 | 270 |
| 61 | Richardson, Matt | 11 | OL/DL | 6' 1 | 235 |
| 62 | Ramos, Jacob | 11 | OL/LB | 5' 10 | 195 |
| 65 | Marshall, Michael | 12 | OL/DL | 6' 2 | 285 |
| 72 | Park, Dario | 11 | OL/DL | 6' 2 | 225 |
| 73 | Garcia, Oscar | 12 | OL/DL | 6' 3 | 255 |
| 75 | Kim, Aaron | 11 | OL/DL | 6' 0 | 215 |
| 76 | Avila, Arjun | 12 | OL/DL | 5' 11 | 270 |
| 84 | Infante, Armando | 12 | TE/LB | 5' 10 | 205 |
| 85 | Olson, Dylan | 11 | WR/DB | 6' 2 | 165 |
| 89 | Carter, Thadius | 11 | WR/DB | 5' 7 | 155 |
2008 Golden Valley Junior Varsity Roster
| # | Name | YR | Pos | Ht. | Wt. |
| 1 | Gonzalez, Lucas | 10 | WR/DB | 5' 10 | 140 |
| 2 | Shannon, Shawn | 10 | WR/DB | 5' 4 | 113 |
| 3 | Avila, Andrew | 10 | QB/LB | 5' 8 | 165 |
| 10 | Padilla, Andrew | 10 | WR/DB | 5' 6 | 125 |
| 11 | Wickham, Mathew | 10 | QB/DB | 5' 10 | 125 |
| 12 | Googe, Dominik | 10 | WR/DB | 5' 5 | 125 |
| 15 | Thompson, Michael | 10 | K/P | 5' 9 | 150 |
| 17 | Cordova, Kevin | 10 | WR/DB | 5' 3 | 120 |
| 18 | Piper, Derrick | 10 | WR/DB | 5' 3 | 100 |
| 20 | Foster, Davontae | 10 | RB/DB | 5' 4 | 120 |
| 24 | Ashoury, Abdullah | 10 | WR/DB | 5' 9 | 125 |
| 27 | Santos, Steve | 10 | RB/DL | 5' 9 | 180 |
| 28 | Jose, David | 10 | RB/LB | 5' 4 | 130 |
| 32 | Luey, Brian | 10 | RB/LB | 5' 9 | 180 |
| 34 | Zamora, Isaac | 10 | WR/DB | 5' 5 | 140 |
| 35 | Ibrahim, Sean | 10 | RB/LB | 6' 0 | 180 |
| 44 | Brown, Autre | 10 | WR/DB | 5' 5 | 120 |
| 50 | Oropeza, Rodrigo | 10 | OL/DL | 5' 11 | 225 |
| 55 | Aguero, Hector | 10 | OL/DL | 6' 0 | 195 |
| 57 | Thomas, Brandon | 10 | OL/DL | 5' 11 | 190 |
| 66 | Jordan, Cole | 10 | OL/DL | 6' 0 | 220 |
| 67 | Noll, Blake | 10 | OL/DL | 5' 10 | 175 |
| 73 | Jones, Carlin | 10 | OL/DL | 6' 2 | 210 |
| 77 | Laborde, Joel | 10 | OL/DL | 5' 8 | 255 |
| 81 | Garcia, Andrew | 10 | WR/DB | 5' 7 | 140 |
| 82 | Watson, Devon | 10 | WR/LB | 5' 10 | 160 |
| 85 | Hoskins, Benik | 10 | WR/DB | 6' 0 | 140 |
2008 Golden Valley Freshmen Roster
| # | Name | YR | Pos | Ht. | Wt. |
| 8 | Soliman, Reid | 9 | QB/FS | - | - |
| 21 | Lozano, Chris | 9 | WR/SS | - | - |
| 25 | Melton, Brett | 9 | RB/LB | - | - |
| 26 | Ibarra, Nathanel | 9 | WR/DB | - | - |
| 29 | Godinez, Joseph | 9 | WR/DB | - | - |
| 30 | Coprich, Jeffrey | 9 | RB/DB | - | - |
| 36 | Castillo, Daniel | 9 | RB/LB | - | - |
| 37 | Choppe, Cody | 9 | WR/LB | - | - |
| 38 | Reid, Jessie | 9 | RB/LB | - | - |
| 39 | Johnson, Logan | 9 | WR/DB | - | - |
| 40 | Coti, Enrique | 9 | RB/LB | - | - |
| 41 | Giles, Patrick | 9 | WR/DB | - | - |
| 42 | Mahmud-Bey, Isa | 9 | WR/FS | - | - |
| 45 | Calahan, Trevon | 9 | TE/DT | - | - |
| 46 | Lopez, Jose | 9 | WR/FS | - | - |
| 47 | Millazo, Jeremy | 9 | TE/DT | - | - |
| 48 | Banuelos, Fernando | 9 | WR/DB | - | - |
| 53 | Sabedra, Jonah | 9 | OL/DL | - | - |
| 56 | Maness, Michael | 9 | OL/LB | - | - |
| 57 | Singer, Justyn | 9 | OL/DL | - | - |
| 61 | McKnight, Taylor | 9 | OL/DL | - | - |
| 65 | Chu, Pomai | 9 | OL/DL | - | - |
| 68 | Selva, Anthony | 9 | OL/DL | - | - |
| 69 | Pleitez, Alex | 9 | OL/DL | - | - |
| 70 | McCormick, Jordan | 9 | OL/DL | - | - |
| 74 | Aguirre, Eduardo | 9 | OL/DL | - | - |
| 76 | VanMeter, David | 9 | OL/DL | - | - |
| 80 | Moore, E'saun | 9 | WR/DB | - | - |
| 83 | Hernandez, Christian | 9 | WR/DB | - | - |
| 84 | Pringle-Clark, Kaid | 9 | WR/DE | - | - |
| 86 | Townsend, Trevor | 9 | WR/DB | - | - |
| 87 | Keller, Jake | 9 | WR/DB | - | - |
| 93 | Becerril, Carlos | 9 | OL/DL | - | - |
| 94 | Isacsson, Kevin | 9 | OL/DE | - | - |
|
contact us:
or for issues regarding this web site:
|
|